2-Step VS Instant
| Item | 2-Step | Instant |
|---|---|---|
| Activation | Complete Phase 1 & Phase 2 and pass the review to enter the funded account | Purchase and pass the eligibility check to activate |
| Maximum Daily Loss | As specified in the plan rules | No daily loss limit |
| Maximum Account Loss | As specified in the plan rules | Starts at 10% of the account size; switches to a fixed loss limit after reaching the 5% profit milestone |
| Minimum Trading Days | Applicable | Not applicable |
| Maximum Holding Period | 7 calendar days | No limit |
| Payout Share | 80% | 70% |
| First Payout | Available from 00:00 (UTC+8) on the 8th calendar day after the first valid trading day in the funded account | Available from 00:00 (UTC+8) on the 4th calendar day after the first trade |
| Payout Amount | 100-3,000 USDT | 100-5,000 USDT |
TIP
Before purchasing, carefully compare the risk limits, maximum holding period, and payout terms.
